Merknaam: | RELIGHT |
Modelnummer: | zhaga |
MOQ: | 100m |
Prijs: | Contact us to get best price |
Betalingsvoorwaarden: | T/t |
Toeleveringsvermogen: | 10000 m/m |
Selectiegids
V/N | Grootte | Spanning | Stroom | Kracht | Flux | Efficiëntie | CCT | CRI |
mm | Vac | MA | W | Ik ben | Lm/W | K | - | |
RL-VM600x24A0712H012-827 | 600x24 | 24 | 0.5 | 12 | 1740 | 145 | 2700 | 80 |
RL-VM600x24A0712H012-830 | 600x24 | 24 | 0.5 | 12 | 1800 | 150 | 3000 | 80 |
RL-VM600x24A0712H012-840 | 600x24 | 24 | 0.5 | 12 | 1860 | 155 | 4000 | 80 |
RL-VM600x24A0712H012-850 | 600x24 | 24 | 0.5 | 12 | 1860 | 155 | 5000 | 80 |
RL-VM600x24A0712H012-865 | 600x24 | 24 | 0.5 | 12 | 1860 | 155 | 6500 | 80 |
RL-VM500x24A0710H010-827 | 500x24 | 24 | 0.5 | 10 | 1450 | 145 | 2700 | 80 |
RL-VM600x24A0710H010-830 | 500x24 | 24 | 0.5 | 10 | 1500 | 150 | 3000 | 80 |
RL-VM600x24A0710H010-840 | 500x24 | 24 | 0.5 | 10 | 1550 | 155 | 4000 | 80 |
RL-VM600x24A0710H010-850 | 500x24 | 24 | 0.5 | 10 | 1550 | 155 | 5000 | 80 |
RL-VM600x24A0710H010-865 | 500x24 | 24 | 0.5 | 10 | 1550 | 155 | 6500 | 80 |
RL-VM100x24A0702H002-827 | 500x24 | 24 | 0.5 | 2 | 290 | 145 | 2700 | 80 |
RL-VM100x24A0702H002-830 | 500x24 | 24 | 0.5 | 2 | 300 | 150 | 3000 | 80 |
RL-VM100x24A0702H002-840 | 500x24 | 24 | 0.5 | 2 | 310 | 155 | 4000 | 80 |
RL-VM100x24A0702H002-850 | 500x24 | 24 | 0.5 | 2 | 310 | 155 | 5000 | 80 |
RL-VM100x24A0702H002-865 | 500x24 | 24 | 0.5 | 2 | 310 | 155 | 6500 | 80 |
Algemene informatie
Invoer | SELV (afhankelijk van de externe bestuurderspecificatie) |
Nominaal vermogen | Typisch vermogen(± 10% tolerantie) |
Beschermingsgraad | IP20 |
Bergingstemperatuur | -30-85°C |
OperaTiop temperatuur | -30-80°C(T van led-onderdelen) |
Straalhoek | 120 graden |
Verbindingen | Type inbreng |