| Brand Name: | RELIGHT |
| Model Number: | 2219 |
| MOQ: | 100M |
| Price: | Contact us to get best price |
| Payment Terms: | T/T |
| Supply Ability: | 10000M/M |
Features:
Technologies: ON/OFF
Application:
This product is suitable for home decoration: engineering projectsbuildings, hotels, shopping malls, indirect lighting, recessed lightingdecorative lighting and other uses
![]()
Product Description
| FPC | LED | CCT(K) | CRI | SDCM | Beam angle | LEDs/m | Lumens | Voltage | Current | Power | Cut | Max Run |
| Width | (lm/m) | (mA/m) | (W/m) | Length | ||||||||
| 10 | 2835 | 2700 | 80/90 | ≤3 | 120 | 120 | 700 | 24V | 333mA | 8W | 7.14mm | 5M |
| 3000 | 700 | |||||||||||
| 4000 | 700 | |||||||||||
| 6500 | 700 |
Other Specifications
| Protection grade | IP67 |
| Working temperature(°C) | -25~+60 |
| Storage environment temperature (°C) | -25~+70 |
| Standard length | 5 |
| Maximum cascade length(m) | 5 |
| weight | / |
Remark
The test environment temperature is 25±2°C;
The above data are typical values, the actual parameters of the product may be different from the typical data; the data is subject to change without notice;
The above "/" means that this parameter is not required for the time being.
![]()
![]()
![]()
![]()