Brand Name: | RELIGHT |
Model Number: | 1921 |
MOQ: | 100M |
Price: | Contact us to get best price |
Payment Terms: | T/T |
Supply Ability: | 10000M/M |
Attribute | Value |
---|---|
Waterproof grade | IP67 |
Working temperature | -25~+60℃ |
Features | Long lasting durability |
Technologies | SPI |
1921 Non-lensed Wall Washing Strip
Ideal for engineering projects, indoor/outdoor decoration, building lighting (hotels, shopping malls), and architectural illumination.
P/N | LED Quantity | CCT (K) | CRI | LED (lm) | LUMENS (lm/m) | Vf (V.) | Current (mA/M) | Power (W/M) | Cut Length (MM) | Max Run (M) |
---|---|---|---|---|---|---|---|---|---|---|
RL-FV2414036283514-830-FWD1921 | 2835 | 2700-6500 | 80/90 | 36 | 480-500 | 24 | 750 | 18 | 55.5 | 5 |
Protection Grade | IP67 |
---|---|
Working Temperature (°C) | -25 to +60 |
Standard Length | 5M |
Maximum Cascade Length (m) | 5 |
Note: Test environment temperature is 25±2°C. Data are typical values; actual parameters may vary. Specifications subject to change without notice.
Control Mode | DMX, SPI, ON/OFF |
---|---|
Voltage (V) | 5V, 12V, 24V, 36V, 48V |
Power | 5W, 10W, 15W, 20W, Other powers |
Color Options | CCT, RGB, RGBW, RGBCW |
Beam Angle | 120°, 180°, 360° |
IP Rating | IP20 to IP68 |
Warranty | 3 years, 5 years |