| Brand Name: | RELIGHT |
| Model Number: | 1509 |
| MOQ: | 100M |
| Price: | Contact us to get best price |
| Payment Terms: | T/T |
| Supply Ability: | 10000M/M |
Technologies: ON/OFF
Application:
Suitable for indoor and outdoor use, can be used as decorative lighting, such as shopping malls, buildings, advertising lights, etc.
![]()
Product Specifications
| P/N | LED Quantity | CCT/K | CRI | LEDS/m | LUMENS (lm/m) | Vf/V | Current (mA/M) | Power (W/M) | Cut Length (MM) | Max Run (M) |
| RL-FV24130362835-830-WWB1509 | 2835 | 2700 | 80/90 | 36 | 1080 | 24 | 500 | 12 | 27.8 | 5 |
| 3000 | 1080 | |||||||||
| 4000 | 1140 | |||||||||
| 6500 | 1140 |
Other Specifications
| Protection grade | IP67 |
| Working temperature(°C) | -25~+60 |
| Storage environment temperature (°C) | -25~+70 |
| Standard length | 5 |
| Maximum cascade length(m) | 5 |
| weight | / |
Remark
The test environment temperature is 25±2°C;
The above data are typical values, the actual parameters of the product may be different from the typical data; the data is subject to change without notice;
The above "/" means that this parameter is not required for the time being.
Applied Standards
CE ROHS cULus LISTED ETL Intertek CB Reach UKCA
![]()
![]()
![]()
![]()
![]()