| Brand Name: | RELIGHT |
| Model Number: | 2323 |
| MOQ: | 100M |
| Price: | Contact us to get best price |
| Payment Terms: | T/T |
| Supply Ability: | 10000M/M |
Features:
Technologies:
Application:
This product is suitable for any use in engineering projects, signage and artistic modeling, home decoration, office decoration lighting, etc
![]()
Product Description
| LED | CCT(K) | CRI | SDCM | Color Options | LEDs/m | Lumens | Voltage | Current | Power | FPC | Cut | Max Run |
| (lm/m) | (mA/m) | (W/m) | Width | Length | ||||||||
| 2835 | 2700 | 80/90 | >3 | 120° | 108 | 500lm/M | 24V | 500mA | 12W | 17mm | 50mm | 5m |
| 3000 | 550lm/M | |||||||||||
| 4000 | 610lm/M | |||||||||||
| 6500 | 590lm/M | |||||||||||
| 2835 | 2700+6500 | 80/90 | >3 | 120° | 108 | 560lm/M | 24V | 500mA | 12W | 17mm | 100mm | 5m |
| 5050 | R:620-625nm | / | / | 120° | 70 | 210lm/M | 24V | 500mA | 12W | 17mm | 100mm | 5m |
| G:520-525nm | ||||||||||||
| B:465-470nm | ||||||||||||
| 5050 | R:620-625nm | 80/90 | / | 120° | 70 | 250lm/M | 24V | 500mA | 12W | 17mm | 100mm | 5m |
| G:520-525nm | ||||||||||||
| B:465-470nm | ||||||||||||
| W:2700-6500 | ||||||||||||
| 5050 | R:620-625nm | / | / | 120° | 78+78 | 350lm/M | 24V | 542mA | 13W | 17mm | 76.92mm | 5m |
| G:520-525nm | ||||||||||||
| B:465-470nm | ||||||||||||
| 5050 | R:620-625nm | 80/90 | / | 120° | 70 | 240lm/M | 24V | 500mA | 12W | 17mm | 100mm | 5m |
| G:520-525nm | ||||||||||||
| B:465-470nm | ||||||||||||
| W:2700-6500 |
Other Specifications
| Protection grade | IP67 |
| Working temperature(°C) | -25~+60 |
| Storage environment temperature (°C) | -25~+70 |
| Standard length | 5 |
| Maximum cascade length(m) | 5 |
| weight | / |
Remark
The test environment temperature is 25±2°C;
The above data are typical values, the actual parameters of the product may be different from the typical data; the data is subject to change without notice;
The above "/" means that this parameter is not required for the time being.
![]()
![]()
![]()
![]()
![]()
,![]()